Marketing Research
A curated, ready-to-use map of public datasets for market-research projects — sorted by domain, tagged by difficulty, each with a direct download path and a good first exercise.
Links verified live on June 20, 2026How to read the difficulty tag. It reflects the class-friendly path — the small, teachable slice of each source — not the full dataset. Sort or filter the table below, then jump to the step-by-step download instructions for any source.
Small, clean, direct download. Analysis-ready out of the box.
Larger, or needs an account / terms acceptance / light reshaping.
Very large, multi-file, or API-heavy. Plan your subset first.
Click any column header to sort (click again to reverse). Use the box to filter by keyword — source, domain, format, anything.
| Source↕ | Domain↕ | Difficulty↕ | Format↕ | Access↕ | Size (class path)↕ | Good first exercise↕ | Link↕ |
|---|---|---|---|---|---|---|---|
| Amazon Reviews 2023 | Consumer reviews / text | Intermediate | JSONL (gzip) | Free, no login | One category (~MBs–GB) | Sentiment vs. star-rating gap in one product category | amazon-reviews-2023.github.io |
| Yelp Open Dataset | Consumer reviews / text | Intermediate | JSONL | Free + accept agreement | 4.35 GB compressed | Predict star rating from review text | business.yelp.com |
| Wine reviews (zynicide) | Consumer reviews / text | Beginner | CSV / JSON | Kaggle account | ~50 MB (~130K rows) | Does price predict points? price + text regression | kaggle.com |
| Instacart Market Basket | Retail / e-commerce | Intermediate | CSV (6 files) | Kaggle acct + accept rules | ~700 MB (tiny version ~7 MB) | Market-basket association rules (Apriori) | kaggle.com |
| Online Retail (UCI 352) | Retail / e-commerce | Beginner | XLSX (1 file) | Direct, no account | ~23 MB (~542K rows) | RFM segmentation + simple CLV | archive.ics.uci.edu |
| Zillow Research | Real estate | Beginner | CSV | Direct, no account | Small–medium | Plot ZHVI for 3 metros; compute YoY appreciation | zillow.com |
| Redfin Data Center | Real estate | Beginner–Intermediate | TSV (gzip) | Direct, no account | Medium–large | Compare days-on-market; buyer vs. seller market | redfin.com |
| General Social Survey (GSS) | Survey / attitudinal | Intermediate | Stata/SPSS/SAS/CSV | Free (account for extracts) | Medium | Trend an attitude over time; cross-tab by group | gss.norc.org |
| Pew Research Center | Survey / attitudinal | Intermediate | SPSS .sav (usually) | Free account | Small–medium per study | Weighted crosstab on a consumer/tech attitude | pewresearch.org |
| Consumer Expenditure Survey (BLS) | Survey / spending | Intermediate–Advanced | CSV / fixed-width | Direct, no account | Medium–large | Spending share by category across income quintiles | bls.gov |
| U.S. Census / ACS | Demographics | Beginner → Advanced | CSV | Direct / API | Varies | Market-sizing profile for one metro | data.census.gov |
| FRED (St. Louis Fed) | Economic context | Beginner | CSV / Excel | Direct, no account | Small | Overlay consumer sentiment vs. retail sales | fred.stlouisfed.org |
| Google Trends | Search / digital behavior | Beginner | CSV | Free, no account | Tiny | Seasonality of a term; brand A vs. brand B interest | trends.google.com |
| Wikipedia pageviews | Search / digital behavior | Beginner → Intermediate | CSV / JSON | Free, no account | Small per article | Attention spike around a launch/event | pageviews.wmcloud.org |
| H&M Personalized Fashion | Recommendation | Intermediate | CSV (+ images) | Kaggle acct + accept rules | Large (CSVs-only is smaller) | Popularity baseline, then co-purchase recommender | kaggle.com |
| Baseball Savant (Statcast)optional | Sports / fun | Beginner–Intermediate | CSV | Free, no account | Varies | Compare a metric across players; build a “player card” | baseballsavant.mlb.com |
Grouped by domain. Each card has numbered steps that match the current site, plus a first exercise to get moving.
from datasets import load_dataset → load_dataset("McAuley-Lab/Amazon-Reviews-2023", "raw_review_All_Beauty", trust_remote_code=True).business, review, user, checkin, tip), one JSON object per line.review + business. No-email mirror: Kaggle dataset yelp-dataset/yelp-dataset.yelp.com/dataset to business.yelp.com/data/resources/open-dataset/ (verified June 2026). Old links still redirect, but use the new one.winemag-data-130k-v2.csv (description, points, price, variety, region).region_1 / region_2; points are on a 1–100 scale (~130K rows, ~53 MB).orders, products, aisles, departments, order_products__prior, order_products__train.Online Retail.xlsx (~23 MB).from ucimlrepo import fetch_ucirepo → d = fetch_ucirepo(id=352).YOY / MOM / WOW = year / month / week-over-week change.fredapi Python package (needs a free API key) or the FRED Excel add-in.dumps.wikimedia.org/other/pageviews.transactions_train.csv (~2 years of purchases), customers.csv (~1.3M customers; age, hashed postal code), articles.csv (~105K items; product metadata + descriptions).images/ folder is large — skip it unless doing image work. Data covers ~2018–2020, primarily European markets. Cite both the competition and H&M Group.transactions_train.pybaseball Python package.Aggregator hubs for branching out beyond this list.
A meta-search across all the others — start here when scoping a topic.
Social-science archive. UIC likely has institutional access, which unlocks restricted holdings for students.
ucimlrepo, datasets, fredapi, pybaseball — are all current on PyPI and import as written.yelp.com/dataset now 301-redirects to business.yelp.com/data/resources/open-dataset/; the page here uses the new URL. File details (4.35 GB TAR → 5 JSON files) unchanged.load_dataset call is the Hugging Face path; the config name is raw_review_All_Beauty (the GitHub landing page itself doesn’t host that snippet).region is split into region_1/region_2; H&M postal code is hashed; Census download includes an Excel/CSV/ZIP format step; BLS PUMD ships as SAS/Stata/comma-delimited.